1.08 g/cm3 PS Conductive Compounds For ABA PS Layer
Product Details:
| Place of Origin: | CHINA |
| Brand Name: | SUGO |
| Certification: | ISO9001:2015; ISO14001:2015; ISO45001:2018 |
Payment & Shipping Terms:
| Minimum Order Quantity: | 500 kgs |
|---|---|
| Price: | USD/KG |
| Packaging Details: | 25Kg/Bag, 40 Bags/Pallet, Wrapped With Shrinkage Film |
| Delivery Time: | 5-8 days |
| Payment Terms: | L/C, T/T, Western Union, MoneyGram |
| Supply Ability: | 1100 Tons/Monthly |
|
Detail Information |
|||
| Basic Plastics: | PS | Application: | ABA PS Layers |
|---|---|---|---|
| Appearance: | In Black Granules | Surface Resistivity: | 10E4-5 Ohms |
| Tensile Strength: | 22 Mpa | Elongation: | 30% |
| MFI: | 4.2 G/10min | Density: | 1.08 G/cm3 |
| Highlight: | 1.08 g/cm3 Conductive Compounds,Conductive Compounds For ABA PS Layer,1.08 g/cm3 Conductive PS |
||
Product Description
PS Conductive Compounds Used for ABA Ps layers
Specification:
| Item | American Astm | test Condition | Unit | Values |
| Surface Resistivity | -- | -- | Ω | 10E4-5 ohms |
| Tensile Strength | D638 | 50mm/min | Mpa | 22 |
| Elongation | D638 | 50mm/min | % | 30 |
| Flexural Strength | D790 | 20mm/min | Mpa | 45 |
| Flexural Modulus | D790 | 20mm/min | Mpa | 1950 |
| Impact Strength | D256 | Size: | KJ/m2 | 19 |
| 80×10×4mm | ||||
| Notch Depth: | ||||
| 2mm | ||||
| MFI | -- | 230°C/5KG | g/10min | 4.2 |
| Densitity | D792 | -- | g/cm3 | 1.08 |
Applications (ABA PS Layer):
![]()
Want to Know more details about this product






