RoHS PP Conductive Compounds For ESD Caster Wheel
Product Details:
| Place of Origin: | CHINA |
| Brand Name: | SUGO |
| Certification: | ISO9001:2015; ISO14001:2015; ISO45001:2018 |
| Model Number: | K2103BK |
Payment & Shipping Terms:
| Minimum Order Quantity: | 1000 Kgs |
|---|---|
| Price: | USD/KG |
| Packaging Details: | 25Kg/Bag, 40 Bags/Pallet, Wrapped with Shrinkage Films |
| Delivery Time: | 5-8 days |
| Payment Terms: | L/C, T/T, Western Union, MoneyGram |
| Supply Ability: | 1200 Tons Monthly |
|
Detail Information |
|||
| Color: | Black | Base Resin: | PP |
|---|---|---|---|
| Style: | Conductive | Surface Resistivity: | 10E3-4 Ohms |
| Density: | 1.05 G/cm3 | MFR(300℃/10.0kg): | 7.6 G/10min |
| Molding Shrinkage: | 1.46% | Tensile Strength: | 30Mpa |
| Flexural Modulus: | 1725 Mpa | Flexural Strength: | 55Mpa |
| Elongation: | 12% | Notched Izod Impact( 3.2mm): | 2.3 Kgf/cm.cm |
| Highlight: | Conductive Compounds For ESD Caster Wheel,RoHS PP Conductive Compounds,Conductive PP For ESD Caster Wheel |
||
Product Description
PP Conductive Compounds Used For ESD Caster Wheel
Model Number: K2103BK
Specification:
| Physical Property | Nominal Value | Unit | Test Method |
| Density | 1.041 | g/cm³ | ASTMD792 |
| MFR(300℃/10.0kg) | 7.6 | g/10min | ASTMD1238 |
| Molding Shrinkage | 1.46 | % | ASTMD955 |
| Mechanical Property | Nominal Value | Unit | Test Method |
| Tensile Strength | 30 | MPa | ASTMD638 |
| Flexural Modulus | 1725 | MPa | ASTMD790 |
| Flexural Strength | 55 | MPa | ASTMD790 |
| Elongation | 12 | % | ASTMD638 |
| Impact | Nominal Value | Unit | Test Method |
| Notched Izod impact( 3.2mm) | 2.3 | Kgf/cm.cm | ASTMD256 |
| Thermal | Nominal Value | Unit | Test Method |
| Deflection temperature under load (1.82Mpa) | 70 | °C | ASTMD648 |
| Electrical Property | Nominal Value | Unit | Test Method |
| Surface Resistivity | E3-E4 | ohm/sq | ASTMD257 |
Application: Very Suitable For Raw Materials Of Caster Wheels
![]()
Want to Know more details about this product






