Conductive Carbon Black Polypropylene Compounds For Hollow Sheet
Product Details:
Place of Origin: | CHINA |
Brand Name: | SUGO |
Certification: | ISO9001:2008 |
Model Number: | K2103 |
Payment & Shipping Terms:
Minimum Order Quantity: | 200 kgs |
---|---|
Price: | USD/KG |
Packaging Details: | 25Kg/Bag, 40 Bags/Pallet |
Delivery Time: | 3-7 days |
Payment Terms: | L/C, T/T |
Supply Ability: | 5000 tons Monthly |
Detail Information |
|||
Surface Resistivity: | 1*10E3~E5 Ohms | Volume Resistivity: | 1*10E3~E5 Ohms |
---|---|---|---|
Color: | Black | Model #: | K2103 |
Style: | Compounds | Application1: | PP Hollow Sheet For Container Of Sensitive Electronics |
Application2: | PP IC Tray, PP PCBA Tray | Density: | 1.041 G/cm³ |
Melt Flow Rate (200℃/5.0kg): | 7.6 G/10min ( | Flow Shrinkage: | 1.46% |
Tensile Strength: | 30 Mpa | Bending Modulus: | 1725 Mpa |
Bending Strength (break): | 55 Mpa | Elongation: | 12% |
Izod Dent Impact Strength (3.2mm): | 2.3 Kgf/cm.cm | Distortion Temperature: | 70 °C |
Highlight: | Conductive PP Compounds,Carbon Black PP Compounds,Conductive Polypropylene Compound |
Product Description
Conductive Propylene Carbon Black Compounds Used For PP Hollow Sheet
As we know common plastics before modified is an insulator, the static electricity caused by friction
can not be discharged naturally until a conductor's lead, but electricity's discharge will cause devastating
damage on inner circuit, this is why our modified plastics are invented. with some conductive filler, the
with different filling percent of conductive master batch the surface or volume resistivity can be adjusted
from 10E3-E10, and can protect electronic parts away from discharge of static electricity.
Model No. K2103 PP conductive compunds solve the above problem perfectly by offering a surface re-
sistivity of 10E3~E4 Ohms.
Here is more technical information for reference:
Physical Property | Nominal Value | Unit | Test Method |
Density | 1.041 | g/cm³ | ASTMD792 |
MFR(300℃/10.0kg) | 7.6 | g/10min | ASTMD1238 |
Molding Shrinkage | 1.46 | % | ASTMD955 |
Mechanical Property | Nominal Value | Unit | Test Method |
Tensile Strength | 30 | MPa | ASTMD638 |
Flexural Modulus | 1725 | MPa | ASTMD790 |
Flexural Strength | 55 | MPa | ASTMD790 |
Elongation | 12 | % | ASTMD638 |
Impact | Nominal Value | Unit | Test Method |
Izod ( 3.2mm) | 2.3 | Kgf/cm.cm | ASTMD256 |
Notched Izod impact( 3.2mm) | |||
Thermal | Nominal Value | Unit | Test Method |
(1.82MPa) | 70 | °C | ASTMD648 |
Deflection temperature under load (1.82Mpa) | |||
Electrical Property | Nominal Value | Unit | Test Method |
Surface Resistivity | E3-E4 | ohm/sq | ASTMD257 |
Injection | (Metric) Nominal Value | ||
Drying Temperature | 100°C | ||
Drying Time | 4.0hr | ||
Rear Temperature | 170 | ~180°C | |
Middle Temperature | 180 | ~190°C | |
Front Temperature | 200 | ~210°C |
This model's perfection application is made to PP Hollow Sheet and finally made to containers for storing
and transporting the sensitive electronic parts:
Please contact us for more information and cooperation.
Thank you!
Want to Know more details about this product