PVC Light Weight Conductive Compounds Non Toxic For Shielded Wire
Product Details:
| Place of Origin: | DONGGUAN, China |
| Brand Name: | SUGO |
| Certification: | ISO9001:2015; ISO14001:2015; ISO45001:2018 |
| Model Number: | Q8520C |
Payment & Shipping Terms:
| Minimum Order Quantity: | 200 kgs |
|---|---|
| Price: | Negotiable |
| Packaging Details: | 25kg per bag, paper bag with inner PE layer |
| Delivery Time: | 3-7 days |
| Payment Terms: | 100% T/T before shipment, or LC at sight |
| Supply Ability: | 1000TONS/M |
|
Detail Information |
|||
| Product Name: | PVC Conductive Masterbatch | Color: | Black |
|---|---|---|---|
| Surface Resistivity: | 1*10^3-5 Ohms | Advantage: | Easy Process, Good Toughness |
| Shape: | Pellet | Usage: | For Shielded Wire |
| Highlight: | conductive black masterbatch,conductive esd safe plastic materials,Light Weight Conductive Functional Masterbatch |
||
Product Description
PVC Light Weight Conductive Compounds Non Toxic For Shielded Wire
Q8520C is a conductive PVC compounds, with certain persent of carbon black, the S/R is as low as 10^3-5 ohms,
which is very suitable for shielded wire.
Here is the more information:
| Physical Property | Value | Unit |
| Density | 1.366 | g/cm³ |
| Melf flow index (160℃/5.0kg) | 1.8 | g/10min |
| Hardness (Shore) | 85 | A |
| Mechanical Property | Value | Unit |
| Tensile Strength | 116 | Kgf/cm2 |
| Flexural Modulus | 974 | Kgf/cm2 |
| Flexural Strength | 58 | Kgf/cm2 |
| Elongation (at break) | 64.2 | % |
| Impact Property | Value | Unit |
| Izod Notch Impact Strength ( 3.2mm) | 10.76 | Kgf-cm/cm |
How Can Anti-static Additives Help in Plastics?
Anti-static additives are added to plastics to reduce or eliminate a static build up. Anti-static additives work by lowering
the resistivity of a material so that charges are mobile and therefore will not cause static issues such as dust attraction
or electrostatic discharge (ESD).
Application
- Shielded Wire
- Auto Parts
More products:
| SUGO’s ESD compounds are formulated by combining carbon fiber,carbon powder, non-carbon based homogeneous materials and thermoplastic resins. These compounds meet the needs of many industries where permanent reduction of electrostatic hazards is required, our materials are: | |||
| ESD Series | |||
| TYPE | Material | Processing method | Application |
| ESD ENGEERING PLASTICS COMPOUND: | PA | Injection | Rod, sheet, IC trays, housings, electronic components, etc |
| PC | |||
| PC/ABS | |||
| PBT | |||
| POM | |||
| PPO/PPE | |||
| ESD SPECIAL PLASTICS COMPOUND: | PPS | electrical & eletronics components, Auto parts, medical equipment, etc | |
| PEI | |||
| PES | |||
| PSU | |||
| PEEK | |||
| LCP | |||
| ESD GENERAL PLASTICS COMPOUND | ABS | Injection, extrusion | Rod, sheet, film, tube, etc |
| PP | |||
| PS | |||
| PE | Injection, extrusion, blowing | ||
| ESD THERMOPLASTIC ELASTOMER | TPE | Injection, extrusion | Auto parts, extruded products, eletrical & eletronics components, traffic equipment |
Our Factory:
![]()






