Carbon Nano Tube Filler TPU Plastic Conductive Compounds
Product Details:
| Place of Origin: | CHINA |
| Brand Name: | SUGO |
| Certification: | ISO9001:2015; ISO14001:2015; ISO45001:2018 |
| Model Number: | SUGOTPU003 |
|
Detail Information |
|||
| Basic Materials: | TPU | Conductive Filler: | CNT |
|---|---|---|---|
| Filling 35%: | S/R 1*10E4 Ohms | Filling 30%: | S/R 1*10E7 Ohms |
| Filling 25%: | S/R 1*10E9 Ohms | Density: | 1.14 G/cm3 |
| Highlight: | TPU Conductive Compounds,CNT Filler Conductive Compounds,TPU Plastic Masterbatch |
||
Product Description
TPU Conductive Compounds + Carbon Nano Tube (CNT)
| TECHNICAL DATE SHEET | ||||
| Basic Property | Test Condition | Test Standard | Test Value | Unit |
| Density | DIN 53479 | 1.14 | g/cm | |
| MFI (190°C/21.6kg) | ASTMD1238 | 30 | G/10min | |
| Machenical Property | Test Condition | Test Standard | Test Value | Unit |
| 100% Modulous | ASTM D412/ISO 527 | 4.5 | Mpa/Psi | |
| 300% Modulous | ASTM D412/ISO 527 | 8.5 | Mpa/Psi | |
| Impact Strength | -30℃ | DIN 53453 | passed | KJ/m |
| +23℃ | DIN 53453 | passed | KJ/m | |
| Elongation | DIN 53504-S2 | 50 | % | |
| Tensile Modulous | 20% | DIN 53504-S2 | 4.5 | N/mm |
| 100% | DIN 53504-S2 | 8.5 | N/mm | |
| Tensile Strength | In 80℃ water for 21 days | DIN 53504-S2 | 35 | N/mm |
| Friction Loss | DIN 53516 | 25 | mm | |
| Room temperature compression deformation rate | +23℃ | DIN 53517 | 25 | % |
| Tear Strength | ASTM D624/ISO 34 | 65 | n/mm² | |
| DIN 53515 | 65 | N/mm | ||
| Compression deformation rate | 70℃ | DIN 53517 | 45 | |
| Hardness | DIN 53505 | 42 | Shore D | |
| DIN 53505 | 92 | shoreA | ||
| Hardness A | ASTM D2240/ISO 868 | 92 | Shore A | |
| Hardness D | ASTM D2240/ISO 868 | 42 | Shore D | |
![]()
![]()
Want to Know more details about this product






