PPO Cylindrical Conductive Compounds For IC Tray
Product Details:
| Place of Origin: | DONGGUAN, China |
| Brand Name: | SUGO |
| Certification: | ISO9001:2015; ISO14001:2015; ISO45001:2018 |
| Model Number: | F2320 |
Payment & Shipping Terms:
| Minimum Order Quantity: | 500 kgs |
|---|---|
| Price: | Negotiable |
| Packaging Details: | 25kg per bag, paper bag with inner PE layer |
| Delivery Time: | 3-7 days |
| Payment Terms: | 100% T/T before shipment, or LC at sight |
| Supply Ability: | 1000TONS/M |
|
Detail Information |
|||
| Product Name: | Antistatic Functional PPO Compound | Form: | Granules |
|---|---|---|---|
| Surface Resistivity: | 1*10^3-4 Ohms | Advantage: | Excellent Conductive Function To Avoid Electro-static |
| Appearance: | In Black Pellets | Usage: | Used For IC Tray Or ESD Box |
| Highlight: | semi conductive compounds,conductive shielding compounds,PPO Cylindrical Conductive Compounds |
||
Product Description
PPO Cylindrical Conductive Compounds For IC Tray
PPO F2320 BK.pdf
Product Description
PPO F2320 BK is a conductive compounds with basic plastic of PPO, it is in black pellets,
the surface resistivity is 1*10^3-4 ohms.
Melt flow index is 2.5g/10min under condition of 230℃/5.0kg according to ASTMD1238.
Molding Shrinkage is 0.75%, means the dimention is very stable after injection.
It is mainly used for IC tray and ESD box, can be injected only.
why use conductive materials
- static removed from wearing areas
- esd andor conductive fixtures for electronic applications
- static discharge or conductive without using metals
- fills of carbon fiber,carbon powder, stainless steel, and non-carbon based homogeneous materials
- light weight, machinable and esd in one material
Our advantage
- Excellent conductive
- Very few almost no migration after injection
- Easy to use can be injected directly
- We will support our client from supplying samples
| Color | According to customer requirements |
| OEM/ODM | Yes |
| Appearance | in black granule |
| Application | Creative household products, IC Tray, ESD box |
| Surface resistivity | 1*10^3-4 ohms |
| Carrier | PPO |
| Warranty | 3 years |
| Certification | ISO9001, RoHS, CTI,SGS |
| MOQ | 500kg |
More products:
| SUGO’s ESD compounds are formulated by combining carbon fiber,carbon powder, non-carbon based homogeneous materials and thermoplastic resins. These compounds meet the needs of many industries where permanent reduction of electrostatic protection is required, our materials are: | |||
| ESD Series | |||
| TYPE | Material | Processing method | Application |
| ESD ENGEERING PLASTICS COMPOUND: | PA | Injection | Rod, sheet, IC trays, housings, electronic components, etc |
| PC | |||
| PC/ABS | |||
| PBT | |||
| POM | |||
| PPO/PPE | |||
| ESD SPECIAL PLASTICS COMPOUND: | PPS | electrical & eletronics components, Auto parts, medical equipment, etc | |
| PEI | |||
| PES | |||
| PSU | |||
| PEEK | |||
| LCP | |||
| ESD GENERAL PLASTICS COMPOUND | ABS | Injection, extrusion | Rod, sheet, film, tube, etc |
| PP | |||
| PS | |||
| PE | Injection, extrusion, blowing | ||
| ESD THERMOPLASTIC ELASTOMER | TPE | Injection, extrusion | Auto parts, extruded products, eletrical & eletronics components, traffic equipment |
![]()






