PC/ABS Conductive Compounds Electrostatic Discharge Good Protection Performance
Product Details:
| Place of Origin: | DONGGUAN, China |
| Brand Name: | SUGO |
| Certification: | ISO9001:2015; ISO14001:2015; ISO45001:2018 |
| Model Number: | C1205 |
Payment & Shipping Terms:
| Minimum Order Quantity: | 1000 kgs |
|---|---|
| Price: | Negotiable |
| Packaging Details: | 25kg per bag, paper bag with inner PE layer |
| Delivery Time: | 3-7 days |
| Payment Terms: | 100% T/T before shipment, or LC at sight |
| Supply Ability: | 1000TONS/M |
|
Detail Information |
|||
| Product Name: | PC+ABS Conductive Compounds | Material: | PC/ABS + Carbon Fiber |
|---|---|---|---|
| Applications: | Injection | Surface Resistivity: | 10^3 ~5 Ohms |
| Color: | Black | Advantage: | Dimention Stability, Conductive, Easy Processing |
| Shape: | Pellet | Application: | Money Detector Parts, Auto Parts |
| Highlight: | electrically conductive compounds,semi conductive compounds,Electrostatic Discharge PC esd box material |
||
Product Description
PC/ABS Conductive Compounds Electrostatic Discharge Good Protection Performance
Product Description
This is a conductive compounds of PC/ABS with carbon fiber, model number C1205.
Used for Money Detector Parts, Auto Parts
Technical Date:
| Physical | Nominal Value | Unit | Test Way |
| Specific gravity | 1.208 | g/cm³ | ASTMD792 |
| MFR(230℃/5.0kg) | 7 | g/10min | ASTMD1238 |
| Molding Shrinkage | 0.15 | % | ASTMD955 |
| Mechanical | Nominal Value | Unit | Test Way |
| Tensile strength | 961 | Kgf/cm2 | ASTMD638 |
| Flexural modulus | 66852 | Kgf/cm2 | ASTMD790 |
| Flexural strength | 1566 | Kgf/cm2 | ASTMD790 |
| Tensile elongation | 6 | % | ASTMD638 |
| Impact | Nominal Value | Unit | Test Way |
| Notched Izod impact ( 3.2mm) | 3.8 | Kgf-cm/cm | ASTMD256 |
| Thermal | Nominal Value | Unit | Test Way |
| Deflection temperature under load (1.82MPa) | 125 | °C | ASTMD648 |
| Flamability | Nominal Value | Unit | Test Way |
| UL Flame Retardant Rating (3.2mm) | HB | UL-94 | |
| Electrical | Nominal Value | Unit | Test Way |
| Surface resistivity | E3 | ohm/sq | ASTMD257 |
Actural Picture:
![]()
Want to Know more details about this product






