Permanent Conductive Compounds ESD Protection Environmental Friendly
Product Details:
Place of Origin: | DONGGUAN, China |
Brand Name: | SUGO |
Certification: | ROHS, REACH |
Payment & Shipping Terms:
Minimum Order Quantity: | 200 kgs |
---|---|
Price: | Negotiable |
Packaging Details: | 25kg per bag, paper bag with inner PE layer |
Delivery Time: | 3-7 days |
Payment Terms: | 100% T/T before shipment, or LC at sight |
Supply Ability: | 1000TONS/M |
Detail Information |
|||
Product Name: | Conductive Compounds | Appearance: | In Black Pellets |
---|---|---|---|
Function: | Eliminate Damage Caused By ESD Discharge | Advantage: | Permanent ESD Function, Easy Processing |
Shape: | Pellet | Usage: | Film/Blowing/Injection Molding/Pipes Etc |
Carrier: | ABS, PVC, PC, PE, PP, PPO, POM, TPE, TPU, TPR | Surface Resistivity Of Master Batch: | Less Than 50 Ohms |
High Light: | electrically conductive compounds,semi conductive compounds,Permanent Conductive Compounds ESD Protection |
Product Description
Permanent Conductive Compounds ESD Protection Environmental Friendly
Conductive plastics compounds are made by plastics resin and carbon black/ carbon fiber,
Mainly used for package products for IC, Wafer, PCB and out shells of electronic products.
Carrier can be varies plastics, what we supplied includes ABS, PVC, PC, PE, PP, PPO, POM, TPE, TPU, TPR
Application
Used for PE conductive Bags, PE ESD Industrial Films, Packaging Material And Containers Etc,
HDPE Blow Molding Or PP Injection Molding, Plastic Pipes, Conductive PP hollow sheets.
They Are Widely Applied In package of ESD sensitive products.
Key Characteristics
Reduces Surface Resistivity of Plastics.
Reduces Dust Pickup.
Reduces Static charge built-up on plastics.
Protects sensitivity electronic cards.
Surface resistivity 10E3 – 10E5 ohms/square meter
Products list:
SUGO’s ESD compounds are formulated by combining carbon fiber,carbon powder, non-carbon based homogeneous materials and thermoplastic resins. These compounds meet the needs of many industries where permanent reduction of electrostatic hazards is required, our materials are: | |||
ESD Series | |||
TYPE | Material | Processing method | Application |
ESD ENGEERING PLASTICS COMPOUND: | PA | Injection | Rod, sheet, IC trays, housings, electronic components, etc |
PC | |||
PC/ABS | |||
PBT | |||
POM | |||
PPO/PPE | |||
ESD SPECIAL PLASTICS COMPOUND: | PPS | electrical & eletronics components, Auto parts, medical equipment, etc | |
PEI | |||
PES | |||
PSU | |||
PEEK | |||
LCP | |||
ESD GENERAL PLASTICS COMPOUND | ABS | Injection, extrusion | Rod, sheet, film, tube, etc |
PP | |||
PS | |||
PE | Injection, extrusion, blowing | ||
ESD THERMOPLASTIC ELASTOMER | TPE | Injection, extrusion | Auto parts, extruded products, eletrical & eletronics components, traffic equipment |
Shipping Methods:
- Samples and Small quantity order FedEx/DHL/UPS/TNT ,Door to Door.
- Batch goods :By Air, by Sea or by Rail.
- FCL: Airport/Seaport/Railway Station receiving.
- Lead Time: 1-7 working days for samples; 7-15 working days for mass.