PC/ABS High Efficiency Conductive Compounds , Anti Static Compounds Easily Molding
Product Details:
Place of Origin: | DONGGUAN, China |
Brand Name: | SUGO |
Certification: | ROHS, REACH |
Model Number: | C1125BK |
Payment & Shipping Terms:
Minimum Order Quantity: | 200 kgs |
---|---|
Price: | Negotiable |
Packaging Details: | 25kg per bag, paper bag with inner PE layer |
Delivery Time: | 3-7 days |
Payment Terms: | 100% T/T before shipment, or LC at sight |
Supply Ability: | 1000TONS/M |
Detail Information |
|||
Product Name: | PC/ABS Conductive Compounds | Surface Resistivity: | 10^3 Ohms |
---|---|---|---|
Carrier: | PC/ABS Alloy | Function: | Anti Static And Flame Retardant |
Application: | Auto Parts, Electronic And Electrical Spare Parts | Advantage: | Conductivity, Easy Processing, Stable Dimention After Injection |
High Light: | conductive pp pellet,semi conductive polypropylene pellet,High Efficiency Conductive Masterbatch |
Product Description
PC/ABS High Efficiency Conductive Compounds , Anti Static Compounds Easily Molding
PC/ABS C1125 BK is a conductive compounds reinforced and modified by carbon fiber conductivity.
The base material is PC/ABS alloy resin. The surface resistivity of this product is stable, and it is suitable
for applications requiring product dimensional stability
Key Characteristics
Reduces Surface Resistivity of Plastics.
Reduces Dust Pickup.
Reduces Static charge built-up on plastics.
Protects sensitivity electronic cards.
Surface resistivity 10E3 – 10E5 O. Sq.
Applications
- Auto Parts,
- Electronic and electrical spare parts
- Money Counting Machine Accessories
Technical Data:
Performance index | ||||||||
ITEM | Test Way | Unit | Value | |||||
外观 Appearance | Visual inspection | - | Black Pellets | |||||
MFI(260℃,5kg) | ASTM D1238 | g/10min | 12.0 | |||||
Density | ASTM D792 | g/cm3 | 1.21 | |||||
Tensile Strength | ASTM D638 | kgf/cm2 | 961 | |||||
Elongation | ASTM D638 | % | 6.0 | |||||
Flexural Strength | ASTM D790 | kgf/cm2 | 1566 | |||||
Flexural Modulus | ASTM D790 | kgf/cm2 | 66852 | |||||
Izod Notch Impact Strength (3.2mm) |
ASTM D256 | kgf.cm/cm | 4.5 |
Actural Products Pictures:
Application pictures: