Industrial ESD Dissipative Material , Antistatic PPO Used For IC Tray
Product Details:
| Place of Origin: | DONGGUAN, China |
| Brand Name: | SUGO |
| Certification: | ISO9001:2015; ISO14001:2015; ISO45001:2018 |
| Model Number: | F3310B |
Payment & Shipping Terms:
| Minimum Order Quantity: | 500 kgs |
|---|---|
| Price: | Negotiable |
| Packaging Details: | 25kg per bag, paper bag with inner PE layer |
| Delivery Time: | 3-7 days |
| Payment Terms: | 100% T/T before shipment, or LC at sight |
| Supply Ability: | 1000TONS/M |
|
Detail Information |
|||
| Product Name: | Conductive PPO Compounds | Surface Resistivity: | 3.7X10^6 Ohms |
|---|---|---|---|
| Color: | Black | Notched Izod Impact ( 3.2mm): | 3.3 Kgf-cm/cm |
| UL Flame Retardant Rating (3.2mm): | HB | Drying Temperature: | 150 °C |
| Highlight: | semi conductive polypropylene pellet,electically conductive pp pellet,Antistatic PPO For IC Tray |
||
Product Description
Industrial ESD Dissipative Material , Antistatic PPO Compounds Used For IC Tray
This is Antistatic Polyphenylene Oxide (PPO) Compounds with low Melt Flow Index of 2.6g/10min.
The surface resistivity is 3.7X10^6 ohms/square meter.
Application
- IC tray
Technical Data:
| Physical | Nominal Value | Unit | Test Way |
| Specific gravity | 1.17 | g/cm³ | ASTMD792 |
| MFR(230℃/5.0kg) | 2.6 | g/10min | ASTMD1238 |
| Molding Shrinkage | 0.71 | % | ASTMD955 |
| Mechanical | Nominal Value | Unit | Test Way |
| Tensile strength | 630 | Kgf/cm2 | ASTMD638 |
| Flexural modulus | 34521 | Kgf/cm2 | ASTMD790 |
| Flexural strength | 1254 | Kgf/cm2 | ASTMD790 |
| Tensile elongation | 7.2 | % | ASTMD638 |
| Impact | Nominal Value | Unit | Test Way |
| Notched Izod impact ( 3.2mm) | 3.3 | Kgf-cm/cm | ASTMD256 |
| Thermal | Nominal Value | Unit | Test Way |
| Deflection temperature under load (1.82MPa) | 155 | °C | ASTMD648 |
| Flamability | Nominal Value | Unit | Test Way |
| UL Flame Retardant Rating (3.2mm) | HB | UL-94 | |
| Electrical | Nominal Value | Unit | Test Way |
| Surface resistivity | 3.7X10^6 | ohm/sq | ASTMD257 |
PPO Antistatic compounds:
![]()
Application of IC Tray pictures:
![]()
Want to Know more details about this product






