Electrical Blue Conductive Carbon Fiber + PPO Compounds Used For IC Trays And Other ESD Protection Application
Product Details:
Place of Origin: | DONGGUAN, China |
Brand Name: | SUGO |
Certification: | ISO9001:2015; ISO14001:2015; ISO45001:2018 |
Payment & Shipping Terms:
Minimum Order Quantity: | 500 kgs |
---|---|
Price: | Negotiable |
Packaging Details: | 25kg per bag, paper bag with inner PE layer |
Delivery Time: | 3-7 days |
Payment Terms: | 100% T/T before shipment, or LC at sight |
Supply Ability: | 1000TONS/M |
Detail Information |
|||
Color: | Customized, Dark Blue, Dark Red, Dark Green And Other Dark Colors | Carrier: | PPO |
---|---|---|---|
Application: | IC Trays | Surface Resistivity: | 10E3-10E5 Ohms/sqm |
Function: | Eletrically Conductive Or ESD Protection | Grade: | Conductive And Injected |
Payment Term: | T/T, L/C | Appearance: | Pellets |
Highlight: | conductive black masterbatch,conductive esd bag material,Blue Antistatic Conductive Masterbatch |
Product Description
Electrical Blue Conductive Carbon Fiber + PPO Compounds Used For IC Trays And Other ESD Protection Application
Product Description
Usually speaking, color of conductive compounds can only be black, but if it is made by carbon fiber, we can make it in different colors.
for examples, dark blue, dark red, dark yellow, dark gray and any other dark colors.
This is a conductive PPO modified by carbon fiber, we make it in blue color.
Surface resistivity is 10^3~5 ohms/sqm.
Features:
Physical | Nominal Value | Unit | Test Way |
Specific gravity | 1.25 | g/cm³ | ASTMD792 |
MFR(230℃/5.0kg) | 2.5 | g/10min | ASTMD1238 |
Molding Shrinkage | 0.15 | % | ASTMD955 |
Mechanical | Nominal Value | Unit | Test Way |
Tensile strength | 1160 | Kgf/cm2 | ASTMD638 |
Flexural modulus | 106541 | Kgf/cm2 | ASTMD790 |
Flexural strength | 1835 | Kgf/cm2 | ASTMD790 |
Tensile elongation | 6.1 | % | ASTMD638 |
Impact | Nominal Value | Unit | Test Way |
Notched Izod impact ( 3.2mm) | 2.72 | Kgf-cm/cm | ASTMD256 |
Thermal | Nominal Value | Unit | Test Way |
Deflection temperature under load (1.82MPa) | 168 | °C | ASTMD648 |
Flamability | Nominal Value | Unit | Test Way |
UL Flame Retardant Rating (3.2mm) | HB | UL-94 | |
Electrical | Nominal Value | Unit | Test Way |
Surface resistivity | 3.5X10^3 | ohm/sq | ASTMD257 |
Processing Method | Nominal Value (Metric) |
Applications
- IC Trays
- Semi-conductor Trays
- Injection Molded Parts.