anti static PC CNT Conductive Masterbatch In Particles
Product Details:
| Place of Origin: | CHINA |
| Brand Name: | SUGO |
| Certification: | ISO9001:2015; ISO14001:2015; ISO45001:2018 |
| Model Number: | BD1115 |
Payment & Shipping Terms:
| Minimum Order Quantity: | 200 kgs |
|---|---|
| Price: | USD/KG |
| Packaging Details: | 25Kg/Bag, 40 Bags/Pallet |
| Delivery Time: | 3-7 days |
| Payment Terms: | L/C, T/T, Western Union |
| Supply Ability: | 1200 Tons Monthly |
|
Detail Information |
|||
| Full Name: | Polycarbonate + Carbon Nano Tube Conductive Nano Master Batch | Surface Resistivity: | Less Than 30 Ohms |
|---|---|---|---|
| Advantages: | Little Filling Percentage Can Meet Low Surface Resistivity | Moisture: | Less Than 0.4% |
| Heat Distortion Temperature: | 129 °C | Tensile Strength: | 61-65 Mpa |
| Highlight: | PC CNT Conductive Masterbatch,Conductive Masterbatch In Particles,PC CNT Anti Static Masterbatch |
||
Product Description
PC+CNT Conductive Master Batch In Particles
PC+CNT BD1115 is a composite conductive masterbatch of carbon nanotubes and thermoplastics,
with PC resin as the base material, filling 15% carbon nanotubes, suitable for application that require
excellent electrical conductivity and anti-static properties.
Different Data With Different Filling Percentage:
| Items | Test Way | Unit | Filling 15% | Filling 25% | Filling 35% |
| Surface Resistivity | ASTM D257 | Ohm/Sq | 1.9*10^9 | 6.6*10^5 | 1.0*10^4 |
| Tensile Strength | ISO 527 | Mpa | 61 | 62.5 | 65.2 |
| Elongation | ISO 527 | % | 22 | 15.2 | 7.3 |
| Bending Strength | ISO 178 | Mpa | 97.8 | 99.2 | 100.5 |
| Bending Modulous | ISO 178 | Mpa | 2450 | 2540 | 2860 |
Application:
1. Shell of electronic products
2. IC Tray
3. Carrier Tape
4. Carrier Reel
5. Parts of Auto Mobile
6. Optical lens tray
Application Picturs:
![]()
![]()
SUGO Factory:
![]()






