Cylindrical Black Antistatic Masterbatch Functional Type ESD Protection
Product Details:
Place of Origin: | DONGGUAN, China |
Brand Name: | SUGO |
Certification: | ROHS, REACH |
Model Number: | TH3045 |
Payment & Shipping Terms:
Minimum Order Quantity: | 200 kgs |
---|---|
Price: | Negotiable |
Packaging Details: | 25kg per bag, paper bag with inner PE layer |
Delivery Time: | 3-7 days |
Payment Terms: | 100% T/T before shipment, or LC at sight |
Supply Ability: | 1000TONS/M |
Detail Information |
|||
Type: | Conductive Masterbatch | Advantage: | Functional Type |
---|---|---|---|
Application: | Sheet | Surface Resistivity: | 10E3-10E9 |
Function: | Eletrically Conductive Or ESD Protection | Lead Time: | 3-5 Days After Payment Received |
Form: | Cylindrical Pellet | Appearance: | Pellets |
High Light: | conductive esd plastic material,electrically conductive masterbatch,Cylindrical static dissipative materials |
Product Description
Cylindrical Black Antistatic Masterbatch Functional Type ESD Protection
Antistatic Masterbatch has been designed specially to meet the needs of polystyrene cups and thermoforming sheets that helps in elimination of dust deposits and other related aesthetic and contamination problems that are encountered during their storage and use in dry climatic, environmental conditions.
This masterbatch is used in PE-PP-PS polymers to prevent static elasticity, improves printing ability, and does not absorb dust on the film surface.
Most of these polymers are inadequate to electricity and have a high ability to absorb elasticity. These properties cause problems in the film production process (PP-PE) and injector components. Residual alimentary staining often occurs by rubbing the polymer onto another polymer or passing the polymer out of the extruded rollers.
Graphite and graphene Filled
Graphite and graphene powders impart both electrical and thermal conductivity when compounded into polymers. Although the percolation threshold is higher with graphite fillers, graphite has the capability of being loaded at higher weight percentages than carbon black and imparts very low resistivity, in some cases as low as 10e2 ohm-cm. Graphene performs better at lower loadings compared to graphite in electrical and thermal applications. For thermally conductive applications, compounds can exhibit heat transfer values in the 5 - 20 w/mk range. Applications for graphite and graphene filled compounds include: fuel cell bipolar plates, heat sinks and housings, and geothermal pipes.
- Surface Resistance:30-50Ω, it can be adjusted from 10E3-10E9 ohm/sq according to customer's requirement.
- Conductive PS masterbatch is suitable for injection grade and/or extrusion grade, with excellent electrical conductive rate and flexibility.
- Application field: Sheet, or where freedom from electrostatic hazard is an important consideration.
- SGS certified.
SUGO’s ESD compounds are formulated by combining carbon fiber,carbon powder, non-carbon based homogeneous materials and thermoplastic resins. These compounds meet the needs of many industries where permanent reduction of electrostatic hazards is required, our materials are: | ||||
ESD Series | ||||
TYPE | Material | Grade | Processing method | Application |
ESD ENGEERING PLASTICS COMPOUND: | PA | ·Conductive 102x 105 ohms/square · Static dissipative 106x 109 ohms/square · Antistatic 108x 1011 ohms/square | Injection | Rod, sheet, IC trays, housings, electronic components, etc |
PC | ||||
PC/ABS | ||||
PBT | ||||
POM | ||||
PPO/PPE | ||||
ESD SPECIAL PLASTICS COMPOUND: | PPS | electrical & eletronics components, Auto parts, medical equipment, etc | ||
PEI | ||||
PES | ||||
PSU | ||||
PEEK | ||||
LCP | ||||
ESD GENERAL PLASTICS COMPOUND | ABS | Injection, extrusion | Rod, sheet, film, tube, etc | |
PP | ||||
PS | ||||
PE | Injection, extrusion, blowing | |||
ESD THERMOPLASTIC ELASTOMER | TPE | Injection, extrusion | Auto parts, extruded products, eletrical & eletronics components, traffic equipment | |
TPR | ||||
TPU | ||||
TPV |