High Impact Polystyrene Carbon Nanotube Conductive Masterbatch For Carrier Reel
Product Details:
Place of Origin: | CHINA |
Brand Name: | SUGO |
Certification: | ISO9001:2008 |
Model Number: | JD1115 |
Payment & Shipping Terms:
Minimum Order Quantity: | 200 kgs |
---|---|
Price: | USD/KG |
Packaging Details: | 25Kg/Bag, 40 Bags/Pallet |
Delivery Time: | 3-7 days |
Payment Terms: | L/C, T/T, Western Union |
Supply Ability: | 1200 Tons Monthly |
Detail Information |
|||
Simple Name: | HIPS + CNT Master Batch | Surface Resistivity: | 26 Ohms |
---|---|---|---|
Application1: | Electronic And Electric Products | Application2: | IC Tray, Carrir Reel And Carrier Tape |
Application3: | Conductive And ESD Sheets | Feature: | Low Filling Percentage Can Meet Low Resistivity |
Density: | 1.1 Kg/cm3 | Moisture: | 0.38% |
Pre-Drying: | 80 °C For 3-4 Hours | Norch IZOD Impact: | 3.8-6.5 Mpa |
High Light: | Polystyrene Carbon Nanotube Conductive Masterbatch,High Impact Conductive Masterbatch,Masterbatch Compound For Carrier Reel |
Product Description
High Impact Polystyrene + Carbon Nano Tube Conductive Master Batch In Particles Used For Carrier Reel
Our item No. JD1115 is a composite conductive master batch with carrier of HIPS (high impacted poly
-styrene) plus carbon nano tube.
with excellent conductive and ESD protection function as a filler.
Its inherent resistivity is less than 30 ohms, can fixed with HIPS at a low percentage,
For example, surface resistivity of HIPS compunds can be lowered to 1*10^8 ohms with 25% of this kind
of master batch.
I will show a table to have better know on how many ohms with different filling percentage as below:
Property after dilute | Test Creteria | Unit | 25% filling of master batch | 30% filling of master batch | 35% filling of master batch |
Surface Resistivity | ASTM D257 | Ohms/sq | 5.2*10^8 Ohms | 1.6*10^7 Ohms | 5.2*10^5 Ohms |
Tensile Strength | ISO 527 | Mpa | 31.8 | 32 | 33.5 |
Elongation | ISO 527 | % | 4.5 | 4 | 3.5 |
Benging Strength | ISO178 | Mpa | 62.5 | 64.2 | 65.9 |
Bending Modulous | ISO 178 | Mpa | 2290 | 2350 | 2480 |
Norch IZOD Impact | ISO 179 | KJ/M2 | 5 | 4.5 | 3.8 |
Application 1 : ESD Carrier Reels
One Cornor of SUGO Plant: