Conductive Antistatic Electrostatic Discharge Materials For Telecommunications
Product Details:
| Place of Origin: | Dongguan, China |
| Brand Name: | Sugo |
| Certification: | ISO9001:2015; ISO14001:2015; ISO45001:2018 |
| Model Number: | Conductive |
Payment & Shipping Terms:
| Minimum Order Quantity: | 200 kgs |
|---|---|
| Price: | USD per Kg |
| Packaging Details: | 25kg/bag, in a kraft anti-water paper bag |
| Delivery Time: | 3-7 days |
| Payment Terms: | 100% T/T before shipment, or LC at sight |
| Supply Ability: | 810,000 kgs monthly |
|
Detail Information |
|||
| Brand: | Sugo | Applications: | Telecommunications Equipment Shells |
|---|---|---|---|
| Carrier: | PE, PO, PP, PA, PC, ABS | Color: | Black |
| Surface Resistance: | 10E5-8 Ohm | Capacity: | 800,000 Kgs Monthly |
| Weather Resistance: | Level 5-6 | Heat Resistance: | Less Than 220 Celsus Degree |
| Melt Index: | 24g/10min | Advantage: | Conductive And Anti Flaming |
| Highlight: | Antistatic electrostatic discharge materials,Telecommunications electrostatic discharge materials,Telecommunications Conductive Masterbatch |
||
Product Description
Conductive Antistatic Carbon Black Masterbatch Used For Telecommunications
We specialize in the production of conductive plastics, permanent antistatic plastics, molybdenum
disulfide wear-resistant plastics, cold resistance, shading, ultraviolet resistance, alloy plastics, flame
retardant resins, toughening modification, high temperature resistance, low temperature plastics
and other special plastic series. Varieties: ABS, ASA, PP, LDPE, HDPE, PA66, PA6, PC, POM, PBT,
PPS, PEI TPEE, etc.
| Specification Level | Antistatic, Conductive, Reinforced-Carbon Fiber Reinforced Dimensional stability, electronic appliances, electronic plastic parts injection | Color | Black | |
| Material Used | Coal mine products, hand electric drill housing, telecommunications equipment housing, medical equipment and other engineering structural components | |||
| Remark | Carbon Fiber 30%, with high mechanical properties, electrical conductivity, antistatic, electrical properties and dimensional stability of products | |||
| Raw Materials Technical Data | ||||
| Performance of the project | Test Method | Test Data | Data Unit | |
| Basic performance | Water Absorption | ASTM D-570 | 0.1 | % |
| molding shrinkage | ASTM D-955 | 0.1-0.3 | % | |
| density | ASTM D-792 | 1.43 | g/cm3 | |
| Mechanical Property | Tensile strength | ASTM D-638 | 145-155 | Mpa |
| elongation at break | ASTM D-638 | 6-8 | % | |
| bending strength | ASTM D-638 | 125-149 | Mpa | |
| flexural modulus | ASTM D-790 | 6.0-8.0 | Gpa | |
| notch impact strength | ASTM D-256 | 10-16 | KJ/M2 | |
| Behaviour of electricity | Volume surface resistivity | ASTM D-257 | 10E2-10e9 | Ω |
| Thermal properties | distortion temperature | ASTM D-648 | 146-148 | ℃ |
| fire resistance | UL94 | V-1 | ||
![]()
![]()






