Black Static Dissipative Materials Masterbatch For Mine Conductive Polyethylene Pipe
Product Details:
Place of Origin: | Dongguan, China |
Brand Name: | Sugo |
Certification: | ISO 9001:2015 |
Model Number: | Conductive |
Payment & Shipping Terms:
Minimum Order Quantity: | 200 kgs |
---|---|
Price: | USD per Kg |
Packaging Details: | 25kg/bag, in a kraft anti-water paper bag |
Delivery Time: | 3-7 days |
Payment Terms: | 100% T/T before shipment, or LC at sight |
Supply Ability: | 810,000 kgs monthly |
Detail Information |
|||
Brand: | Sugo | Applications: | Pipes |
---|---|---|---|
Surface Resistance: | 10E3-10E5 Ohm | ASH: | 1.0-20% |
MFI: | 1.0-50% | Density: | 1.0g/cm3 |
Conductive Additive Content: | 15-50% | Function: | Anti-Static And Retardant |
Appreance: | Uniform Black Particle | Packing: | 25kg/Bag |
Lead Time: | 5-10days | Carrier: | PE/PP/PS/ABC |
Shipment Method: | By Container | Certicate: | ISO9001:2015 |
High Light: | Black static dissipative materials,Conductive Polyethylene Pipe static dissipative materials,Mine Polyethylene Pipe Conductive Masterbatch |
Product Description
Special Black Materbatch For Mine Conductive Polyethylene Pipe
1. This kind of Materbatch is suitable for polyethylene pipes for gas drainage,
air exhaust and drainage in coal mines;
2. Adjustable product surface resistance 10E4 to 10E8;
3. Flame retardant additives can be added to meet flame retardant requirements;
4. Smooth product surface, high performance retention rate.
Performance Index | |
Granule color: | Black |
Surface resistivity: | 10E3~5 Ω |
Moisture content: | ≤0.15% |
Melt index: | 5~7 g/10min (220℃,10Kg) |
(Note: the above data is a typical experiments value, it’s true and correct. This data is only for reference, not an official warranty) |
Application: Mine Conductive Polyethylene Pipe
(remark: we don't supply pipes, we just offer raw materials --black conductive master batch)