Smooth Conductive Masterbatch For Electronic Components Protection Turnover Boxes
Product Details:
| Place of Origin: | Dongguan, China |
| Brand Name: | Sugo |
| Certification: | ISO9001:2015; ISO14001:2015; ISO45001:2018 |
| Model Number: | Conductive |
Payment & Shipping Terms:
| Minimum Order Quantity: | 200 kgs |
|---|---|
| Price: | USD per Kg |
| Packaging Details: | 25kg/bag, in a kraft anti-water paper bag |
| Delivery Time: | 3-7 days |
| Payment Terms: | 100% T/T before shipment, or LC at sight |
| Supply Ability: | 810,000 kgs monthly |
|
Detail Information |
|||
| Brand: | Sugo | Applications: | Turnover Boxes |
|---|---|---|---|
| Surface Resistance: | 10E4-10E6 Ohm | ASH: | 0.5-20% |
| MFI: | 0.5-50% | Density: | 1.1 G/cm3 |
| Conductive Additive Content: | 10-50% | Function: | Anti-Static And Retardant |
| Appreance: | Uniform Black Particle | Packing: | 25kg/Bag |
| Lead Time: | 3-10days | Loading Port: | Shenzhen, China |
| Shipment Method: | By Container | Certicate: | ISO9001:2008 |
| Highlight: | Smooth Conductive Masterbatch,Turnover Boxes Conductive Masterbatch,Turnover Boxes Antistatic Masterbatch |
||
Product Description
Electrically conductive Masterbatch For Various Electronic Components Proection Turnover Boxes
This kind of conductive masterbatch is very suitable for various electronic components protection turnover boxes
| Application: | For Electronic components protection turnover boxes, trays and other plastic cases with antistatic requirements. |
| Carriers | PP, PS, PPO, ABS, PC and other carriers can be customized |
| Function: | Can meet the processing requirements of injection, extrusion and blister processing |
| Surface resistance: | It can be adjustable from 10E3 to 10E9 Ω |
| Product Surface: | Smooth, high performance retention rate |
Turnover Boxes Pictures:
![]()
![]()
![]()
Want to Know more details about this product





