1.1g/Cm3 35 Esd Dissipative Material Master Batch For Conductive Plastic
Product Details:
Place of Origin: | Dongguan,, China |
Brand Name: | SUGO |
Certification: | ROHS, REACH |
Model Number: | TH2160BK |
Payment & Shipping Terms:
Minimum Order Quantity: | 200 kgs |
---|---|
Price: | Negotiable |
Packaging Details: | 25kg per bag, paper bag with inner PE layer, or 1T per bag |
Delivery Time: | 3-7 days |
Payment Terms: | 100% T/T before shipment, or LC at sight |
Supply Ability: | 1000TONS/M |
Detail Information |
|||
Form: | Pellet | Product Name: | Conductive Functional Masterbatch |
---|---|---|---|
Application: | Using Conductive Masterbatches. Problems Caused By Static Electricity Charge Will Be Reduced/eliminated | Function: | Electrically Conductive Or ESD Protection |
Advantage: | Anti-aging, Good Flow, Flexble, Low-temperature Resistant | Color: | Black |
High Light: | 1.1g/Cm3 esd dissipative material,35 esd dissipative material,Conductive Plastic esd training materialMaster Batch |
Product Description
Special black color masterbatch for conductive plastic products
Features: | |
excellent dispersion; stable color tone; high purity and good fluidity; high tinting strength; environmental; convenient | |
Carbon Black | 35% Carbon Black |
Compatibility | PE, PP, PVC, PS, ABS,Blowing, Injection, Extrusion. |
Density (23℃) | 1.1g/cm³ |
Melting Flow Index | 3g/10min(2.16kg/190℃) |
Dosage | 30-60% (subject to the final products requirements) |
Method of Usage | Direct addition and mixing with plastic resins in mixer. |
Packing | 25kg per strong Kraft paper bag. Stored in a dry place and avoid sunlight and rain. |
Special Conductive masterbatch for Film Blowing
|
||||||
Carrier resin
|
Carbon black content
|
Temperature resistance
|
MFI(g/10min)
|
Addition ratio
|
Appearance
|
Moisture content
|
LDPE, PP
|
35%
|
>70℃ | 2.0~10 |
40%
|
Granule
|
≤0.1%
|
PE
|
41%
|
>70℃
|
2.0~10
|
40%
|
Granule
|
≤0.1%
|
LDPE
|
57%
|
>70℃
|
2.0~10 |
40%
|
Granule
|
≤0.1%
|
Special high Conductive masterbatch for pipes
|
||||||
carrier resin
|
Carbon black content
|
MFI(g/10min)
|
Addition ratio
|
Appearance
|
Moisture content
|
|
PP
|
55%
|
2 |
45%
|
Granule
|
≤0.15%
|
|
PE
|
42%
|
2
|
45%
|
Granule
|
≤0.15%
|
Want to Know more details about this product