TPU Anti Static Compounds 75 Shore A For ESD Dust Cover
Product Details:
| Place of Origin: | CHINA |
| Brand Name: | SUGO |
| Certification: | ISO9001:2015; ISO14001:2015; ISO45001:2018 |
| Model Number: | SUGOTPU001COM |
Payment & Shipping Terms:
| Minimum Order Quantity: | 200 Kgs |
|---|---|
| Price: | USD/KG |
| Packaging Details: | 25Kg/Bag, 40 Bags/Pallet, Wrapped with Shrinkage Films |
| Delivery Time: | 10-15 days |
| Payment Terms: | L/C, T/T, Western Union, MoneyGram |
| Supply Ability: | 1100 Tons Monthly |
|
Detail Information |
|||
| Basic Materials: | TPU | ESD Additive: | Anti Static Master Batch |
|---|---|---|---|
| Surface Resistivity: | 1*10E8 Ohms | Color: | Transparent |
| Shore Hardness: | 75A | Abrasion Loss: | 25 Mg |
| Impact Resilience: | 55% | MFI (205°C/5.0kg): | 35g/10min |
| Density: | 1.2g/cm3 | Tensile Strength: | 21.6 MPa |
| Elongation: | 600 % | Process Temperature: | 165-180 °C |
| Highlight: | TPU Anti Static Compounds,Anti Static Compounds 75 Shore A,Antistatic Masterbatch For ESD Dust Cover |
||
Product Description
TPU Anti Static Compounds Used For ESD Dust Cover
| Basic Data | |
| Characteristic | Good wear resistance |
| Application | for extrusion, film, sheet |
| Color | Clear/transparent |
| Appearance | In granules |
| Surface Resistivity | 1*10E9-11 Ohms |
| Shore hardness (Shore A) | 75A |
| Abrasion Loss | 25 mg |
| Impact Resilience | 55% |
| MFI (205°C/5.0kg) | 35g/10min |
| Density | 1.2g/cm3 |
| Tensile Strength (at breakage) | 21.6 Mpa |
| Elongation (at breakage) | 950% |
| Process Temperature | 165~180 °C |
Application: the dust cover of key board (but we supply ESD TPU only, don't supply the dust cover)
![]()
![]()
Want to Know more details about this product






