Polypropylene CNT Conductive Masterbatch For ESD Sheets
Product Details:
| Place of Origin: | CHINA |
| Brand Name: | SUGO |
| Certification: | ISO9001:2015; ISO14001:2015; ISO45001:2018 |
| Model Number: | KD1120 |
Payment & Shipping Terms:
| Minimum Order Quantity: | 200 kgs |
|---|---|
| Price: | USD/KG |
| Packaging Details: | 25Kg/Bag, 40 Bags/Pallet, Wrapped with Shrinkage Films |
| Delivery Time: | 3-7 days |
| Payment Terms: | L/C, T/T, Western Union |
| Supply Ability: | 1200 Tons Monthly |
|
Detail Information |
|||
| Style: | Conductive Master Batch | Surface Resistivity: | 28 Ohms |
|---|---|---|---|
| Density: | 0.98 Kg/cm3 | CNT Content: | 20% |
| Application: | Conductive PP Sheets | Simple Name: | PP + CNT |
| MOQ: | 1000 Kgs | Lead Time: | 5-8 Days |
| Destination Area: | Europe, Asia, America | Pre Drying: | 60°C For 2-3 Hours |
| Highlight: | Conductive Masterbatch,Polypropylene CNT Conductive Masterbatch,static dissipative polyethylene |
||
Product Description
Polypropylene + CNT Granules Conductive Master Batch In Granules Used for ESD Sheets
We are based in China, start from 2001,sell to Domestic Market(60.00%),Asia(15.00%),Sou
-thern Europe(5.00%),Mid East(5.00%),Western Europe(5.00%),Eastern Europe(5.00%),North
America(2.00%),South America(3.00%),
There are total about 51-100 people in our office.
Our model No, of KD1120 is a good conductive master batch filler for polypropylene conduc
-tive hollow sheet used for electronic shipping boxes.
This is the PP Hollow Sheet with conductive function, but we only supply raw materials in
granules.
![]()
This is PP+CNT Conductive master batch in granule that we supply:
![]()
Technical Data Sheet:
| Item | Nominal value | Unit | Test method |
| Specific gravity | 0.98 | g/cm³ | ISO1183 |
| Tensile strength | 21 | Mpa | ISO 527 |
| Flexural modulus | 1500 | Mpa | ISO 178 |
| Flexural strength | 41-45 | Mpa | ISO 178 |
| Tensile elongation | 16-26 | % | ISO 527 |
| Notched Izod impact ( 3.2mm) | 9月10日 | Kgf-cm/cm | ISO 179 |
| Surface resistivity | <30 Ohms | ohm/sq | ISO 179 |






