Black Polypropylene Conductive Masterbatch For Anti Static Tray Box
Product Details:
Place of Origin: | CHINA |
Brand Name: | SUGO |
Certification: | ISO9001:2008 |
Model Number: | TH3044-ZK |
Payment & Shipping Terms:
Minimum Order Quantity: | 200 kgs |
---|---|
Price: | USD/KG |
Packaging Details: | 25Kg/Bag, 40 Bags/Pallet |
Delivery Time: | 3-7 days |
Payment Terms: | L/C, T/T |
Supply Ability: | 2000 tons Monthly |
Detail Information |
|||
Surface Resistivity: | Less Than 50 Ohms | Color: | Black |
---|---|---|---|
Model #: | TH3044-ZK | Style: | Conductive Mater BATCH |
Application1: | Anti Static PP Tray Box | Density: | 1.125 G/cm³ |
Melt Flow Rate (200℃/5.0kg): | 5.5 G/10min (200°C/10kg) | Flow Shrinkage: | 1.32% |
Tensile Strength: | 236 Kgf/cm2 | Bending Modulus: | 15422 Kgf/cm2 |
Bending Strength (break): | 466 Kgf/cm2 | Elongation: | 6.6% |
Izod Dent Impact Strength (3.2mm): | 7.3 Kgf/cm.cm | Distortion Temperature: | 106 °C |
High Light: | Anti Static Tray Box Conductive Masterbatch,Black PP Conductive Masterbatch,Anti Static Tray Box PP Materbatch |
Product Description
Polypropylene Conductive Mater Batch Used For Anti Static PP Tray Box
One of the more innovative uses for carbon black pigments in the plastics industry is to
produce conductive or static dissipative products. Since few plastic resins are inherently
conductive, it is necessary to add special fillers to the polymer matrix to give them the
desired conductive characteristics.
This model number TH3044-ZK as conductive filler can be mixed with pure PP at certain percentage
to give the compounds surface resistivity from 10E3 to E9 ohms.
and can be made to Anti Static PP Tray Box expecially used for package of ESD sensitive electronic
parts.
Here is more technical information for reference:
Physical Property | Nominal Value | Unit | Test Method |
Density | 1.125 | g/cm³ | ASTMD792 |
MFR(300℃/10.0kg) | 5.5 | g/10min | ASTMD1238 |
Molding Shrinkage | 1.32 | % | ASTMD955 |
Mechanical Property | Nominal Value | Unit | Test Method |
Tensile Strength | 236 | Kgf/cm2 | ASTMD638 |
Flexural Modulus | 15422 | Kgf/cm2 | ASTMD790 |
Flexural Strength | 466 | Kgf/cm2 | ASTMD790 |
Elongation | 6.6 | % | ASTMD638 |
Impact | Nominal Value | Unit | Test Method |
Notched Izod impact ( 3.2mm) | 7.3 | Kgf/cm.cm | ASTMD256 |
Thermal | Nominal Value | Unit | Test Method |
Deflection temperature under load (1.82Mpa) | 106 | °C | ASTMD648 |
Electrical Property | Nominal Value | Unit | Test Method |
Surface Resistivity | <50 | ohm/sq | ASTMD257 |
Final Application:
Production Line:
Want to Know more details about this product