Antistatic Polypropylene Granules For Electronic Parts
Product Details:
Place of Origin: | CHINA |
Brand Name: | SUGO |
Certification: | ISO9001:2008 |
Model Number: | K7120 |
Payment & Shipping Terms:
Minimum Order Quantity: | 200 kgs |
---|---|
Price: | USD PER KG |
Packaging Details: | 25kg/Craft Anti Water Bag, in Pallet for shipping |
Delivery Time: | 3-7 days |
Payment Terms: | L/C, T/T, Western Union |
Supply Ability: | 1,200,000 Kgs / Month |
Detail Information |
|||
Density: | 1.1 Kg/cm3 | Linear Molding Shrinkage: | 0.010 - 0.020 Cm/cm |
---|---|---|---|
Tensile Strength (breaking): | 18.6 MPa | Elongation: | 12% |
Tensile Modulus: | 1.03 GPa | Bending Strength: | 25.5 Mpa |
Volume Resistivity: | 10E8 | Electrostatic Decay: | <= 2.0 Sec |
Processing (melt) Temperature: | 171 - 204 °C | Mold Temperature: | 32.2 - 65.6 °C |
High Light: | Permenant Antistatic PP Granules,White Antistatic PP Granules,Permenant Antistatic Polypropylene Granule |
Product Description
Antistatic Polypropylene Granule Used For Electronic Parts
The Permenant Antistatic PP Polypropylene can be used for the all fields that required protection
of the ElectroStatic Discharge (ESD).
Electostatic Discharge will destroy or affect normal function of these electrical sensitive advice or
parts.
There was an analysis pointed that 45% of defective electro-products were caused by Electro-
static Discharge. so the ESD protection has arised great attention in recent decades.
Our modified PP series can solve the mentioned problem perfectly.
the style of K7120 with surface resistivity of 10E8, color can be white, transparent or other ones.
Raw Materials Technical Data | ||||
Performance of the project | Test Method | Test Data | Data Unit | |
Basic performance | Water Absorption | ASTM D-570 | 0.1 | % |
molding shrinkage | ASTM D-955 | 1.5 | % | |
density | ASTM D-792 | 1.1 | g/cm3 | |
Mechanical Property | Tensile strength | ASTM D-638 | 18.6 | Mpa |
elongation at break | ASTM D-638 | 10.6 | % | |
bending strength | ASTM D-638 | 25.5 | Mpa | |
flexural modulus | ASTM D-790 | 7.8 | Gpa | |
notch impact strength | ASTM D-256 | 9 | KJ/M2 | |
Behaviour of electricity | Volume surface resistivity | ASTM D-257 | 10E3 | Ω |
Thermal properties | distortion temperature | ASTM D-648 | 171 - 204 | ℃ |
Mold Tempreture | 32.2 - 65.6 | °C |
Here is the pictures of PP Permanent Antistatic.
With years working in field of modified plastics, our company Sugo Co Ltd has gain a lot
of reputations, here is the certificate issued by China Product Quality and Safety Supervision
and Administration Center---CHINA 3.15 THE INTEGRITY OF ENTERPRISE