Antistatic Polypropylene Granule For Electronic Parts
Product Details:
Place of Origin: | CHINA |
Brand Name: | SUGO |
Certification: | ISO9001:2008 |
Model Number: | K7114 |
Payment & Shipping Terms:
Minimum Order Quantity: | 200 kgs |
---|---|
Price: | USD/KG |
Packaging Details: | 25Kg/Bag, 40 Bags/Pallet |
Delivery Time: | 3-7 days |
Payment Terms: | L/C, T/T, Western Union |
Supply Ability: | 1200,000 Kgs |
Detail Information |
|||
Color: | Whit Or Other Colors As Per Buyers' Request | Surface Resistivity: | 10E10 |
---|---|---|---|
MOQ: | 1000 Kgs | Application:: | Electronic Parts |
Density: | 0.922kg/cm3 | Melt Flow Rate: | 25 G/10min |
Hearting Distortion Tempreture: | 70 °C | Flexural Modulus: | 1257Mpa |
High Light: | Antistatic Polypropylene Granule,Polypropylene Granule For Electronic Parts,Antistatic PP Granules |
Product Description
Polypropylene Granule/ PP Anti-static Used For Electronic Parts
Electronic parts are very sensitive to the Electro-static Discharge, the whole industry request
ESD protection not only in package, but also in the parts.
For example, the PCB Boards, and the shells, the housings and so on.
We, Jiangxi Sugo, can supply Anti-static PP granule used for such application,
color can be matched as per buyer's requirement.
Here is the specifications:
Raw Materials Technical Data | ||||
Performance of the project | Test Method | Test Data | Data Unit | |
Basic performance | Water Absorption | ASTM D-570 | 0.11 | % |
molding shrinkage | ASTM D-955 | 1.6 | % | |
density | ASTM D-792 | 0.922 | g/cm3 | |
Mechanical Property | Tensile strength | ASTM D-638 | 31 | Mpa |
elongation at break | ASTM D-638 | 18 | % | |
bending strength | ASTM D-638 | 52 | Mpa | |
flexural modulus | ASTM D-790 | 1257 | Mpa | |
notch impact strength | ASTM D-256 | 5.5 | KJ/CM2 | |
Behaviour of electricity | Volume surface resistivity | ASTM D-257 | ’10E10 | Ω |
Thermal properties | distortion temperature | ASTM D-648 | 120 | ℃ |
Drying Tempreture | - | 90 | ℃ |
Production Picture:
After packing in warehouse