Permanent Antistatic Black PP Plastic Granules
Product Details:
Place of Origin: | DONGGUAN, China |
Brand Name: | SUGO |
Certification: | ROHS, REACH |
Payment & Shipping Terms:
Minimum Order Quantity: | 200 kgs |
---|---|
Price: | Negotiable |
Packaging Details: | 25kg / PE Bag/ Kraft Carton |
Delivery Time: | 3-7 days |
Payment Terms: | 100% T/T before shipment, or LC at sight |
Supply Ability: | 1000 Tons Monthly |
Detail Information |
|||
Product Name: | Permanent Antistatic PP Granule | Material: | PP, Polypropylene |
---|---|---|---|
Color: | Black Or Other Colors As Per Buyer's Requirement | Process: | Injection |
Shape: | Granular | Application: | ESD Tray Or Boxes For Electronics Parts |
Package: | 25kg/Paper Bag / Carton | Delivery: | 5 Days |
Surface Resistance: | 10e8~10e10 | ||
High Light: | Antistatic PP Plastic Granules,ASTM Standard PP Plastic Granules,Permanent Antistatic black pp granules |
Product Description
Permanent Antistatic PP Granule
Product Feature
Testing Subject | Testing Standard | Unit | Testing Result |
Surface Resistance | ASTM D-257 | Ω.cm | 10e8-10e10 |
Melting Index | ASTM D-1238-L | g/10min | 10 |
Impact Strength | ASTM D256 | KJ/m2 | 96-102 |
Flexural Strength | ASTM D790 | Mpa | 40-45 |
Flexural Modulus | ASTM D790 | Mpa | 1965-2003 |
Tensile Strength | ASTM D638 | Mpa | 20 |
Specific Gravity | ASTM D648 | g/cm3 | 1.0-1.1 |
Heat Distortion Temperature | ASTM D-1525 | °C | 75 |
* Specific performance and parameters can be customized according to customer's requirement. |
Application Pictures:
Want to Know more details about this product