Permanent Anti Static Dissipative Green PP Compound For ESD Sheets
Product Details:
| Place of Origin: | DONGGUAN, China |
| Brand Name: | SUGO |
| Certification: | ISO9001:2015; ISO14001:2015; ISO45001:2018 |
Payment & Shipping Terms:
| Minimum Order Quantity: | 300 kgs |
|---|---|
| Price: | Negotiable |
| Packaging Details: | 25kg per bag, paper bag with inner PE layer |
| Delivery Time: | 3-7 days |
| Payment Terms: | 100% T/T before shipment, or LC at sight |
| Supply Ability: | 1200TONS/M |
|
Detail Information |
|||
| Product Name: | Antistatic Functional PP Compounds0 | Corrosion Type: | Corrosion Less |
|---|---|---|---|
| Appearance: | Round Grannual | Application: | Anti Static PP Sheets |
| Function: | Anti Static And Flame Retardant | Color: | Green |
| Advantage: | Permanent ESD Function | MFI: | 23g/10min |
| Highlight: | static dissipative raw material,antistatic compounds,Permanent ESD Dissipative esd materials |
||
Product Description
Permanent Anti Static Dissipative Green PP Compound For ESD Sheets
This is a Green Anti Static PP compounds used for ESD Sheet, it enjoys Many advantages as below:
| NO. | Advantage |
| 1 | ESD Dissipative |
| 2 | Moisture-proof |
| 3 | corrosion-resistant |
| 4 | light and strong |
| 5 | good toughness |
| 6 | impact resistance |
| 7 | high compressive strength |
| 8 | cushioning and shockproof |
Physical and Electrical Property:
| Test Items | Test Way | Unit | Value |
| Elongation at break | ASTM D638 | % | 21.0 |
| Flexural Strength | ASTM D790 | kgf/cm2 | 400 |
| Flexural Modulous | ASTM D790 | kgf/cm2 | 8500 |
| Izod Norch Impact Strength(3.2mm) | ASTM D256 | kgf-cm/cm | 5.0 |
| Heat Distortion Temp(0.45MPa) | ASTM D648 | ℃ | - |
| Surface Resistivity | ASTM D257 | Ω/sq | 8.0E+08 |
| Shrinkage | ASTM D955 | % | 1.80 |
Application:
![]()
Want to Know more details about this product





