Conductive Masterbatch Used For ESD PE Films and Bags Formulated with Carbon Black and PE Resins
Product Details:
| Place of Origin: | DONGGUAN, China |
| Brand Name: | SUGO |
| Certification: | ISO9001:2015; ISO14001:2015; ISO45001:2018 |
| Model Number: | L2145-CM |
Payment & Shipping Terms:
| Minimum Order Quantity: | 500 kgs |
|---|---|
| Price: | Negotiable |
| Packaging Details: | 25kg per bag, paper bag with inner PE layer |
| Delivery Time: | 3-7 days |
| Payment Terms: | 100% T/T before shipment, or LC at sight |
| Supply Ability: | 1000TONS/M |
|
Detail Information |
|||
| Product Name: | PE Carbon Black Conductive Master Batch | Color: | Black |
|---|---|---|---|
| Appearance: | Black Pellets | Advantage: | High Content Of Carbon Black,Good Dispersion Performance |
| Surface Resistivity: | 30-50 Ohms/sq | Usage: | Mix With PE Resin For Conductive PE Bags |
| Highlight: | semi conductive compounds,conductive shielding compounds,PE Conductive Carbon Masterbatch |
||
Product Description
Conductive Masterbatch Used For ESD PE Films and Bags Formulated with Carbon Black and PE Resins
Product Description
This is a Carbon Black Master Batch Used for blowing conductive PE film and bags.
Most of our buyers mix it with PE resin at the rate of 60%:40% to blow films,
The above formula gives surface resistivity on film is about 1*10^3-5 ohms.
These conductive PE bags are used for packing those sensitive electronic parts,
to protect them from be damaged by ESD discharge.
Dosage
| No. |
Dosage Of Conductive PE Master Batch |
Dosage of PE Resion |
Surface resistivity on PE Film |
| 1 | 50% | 50% | 10^6~9 ohms/sq |
| 2 | 40% | 60% | 10^3~5 ohms/sq |
Product advantages
1. Stable performance of anti static and conductive value.
2. Excellent dispersion, saving energy because processing temperature is only 150 -160 celsus degree,
3. Non-toxic, environmental-friendly
4. Compatible with PS.
5. Wide application: blow moulding, blowing film, injection moulding, extrusion, etc.
6. Range of industrial application: office automation, household appliances, film and packing material, textile, sheet, pipe, medical appliances, toys and so on.
![]()
Other products:
| SUGO’s ESD compounds are formulated by combining carbon fiber,carbon powder, non-carbon based homogeneous materials and thermoplastic resins. These compounds meet the needs of many industries where permanent reduction of electrostatic hazards is required, our materials are: | |||
| ESD Series | |||
| TYPE | Material | Processing method | Application |
| ESD ENGEERING PLASTICS COMPOUND: | PA | Injection | Rod, sheet, IC trays, housings, electronic components, etc |
| PC | |||
| PC/ABS | |||
| PBT | |||
| POM | |||
| PPO/PPE | |||
| ESD SPECIAL PLASTICS COMPOUND: | PPS | electrical & eletronics components, Auto parts, medical equipment, etc | |
| PEI | |||
| PES | |||
| PSU | |||
| PEEK | |||
| LCP | |||
| ESD GENERAL PLASTICS COMPOUND | ABS | Injection, extrusion | Rod, sheet, film, tube, etc |
| PP | |||
| PS | |||
| PE | Injection, extrusion, blowing | ||
| ESD THERMOPLASTIC ELASTOMER | TPE | Injection, extrusion | Auto parts, extruded products, eletrical & eletronics components, traffic equipment |
![]()







